Service 68 Gyle - Clermiston began on Monday 1 July 2024. The service is being delivered by HcL.
Service 68 operates Monday to Saturday. Please see timetable below for times.
Monday to Saturday | Service 68 | Service 68 |
Service 68 |
Service 68 |
Service 68 |
Service 68 |
Service 68 |
---|---|---|---|---|---|---|---|
Gyle Centre | 09:40 | 10:50 | 12:00 | 13:10 | 14:20 | 15:30 | |
Turnhouse Cargo Terminal | 09:51 | 11:01 | 12:11 | 13:21 | 14:31 | 15:41 | |
East Craigs, Craigmount High School | 09:57 | 11:07 | 12:17 | 13:27 | 14:37 | 15:47 | |
Meadowplace Road | 10:02 | 11:12 | 12:22 | 13:32 | 14:42 | 15:52 | |
St Johns Road, St Ninians Road | 10:06 | 11:16 | 12:26 | 13:36 | 14:46 | 15:56 | |
Drum Brae North, Craigmount Avenue North | 09:01 | 10:11 | 11:21 | 12:31 | 13:41 | 14:51 | 16:01 |
Drum Brae Drive, Clermiston Crescent | 09:11 | 10:21 | 11:31 | 12:41 | 13:51 | 15:01 | 16:11 |
Drum Brae South, Duart Crescent | 09:17 | 10:27 | 11:37 | 12:47 | 13:57 | 15:07 | 16:17 |
Meadowplace Road | 09:22 | 10:32 | 11:42 | 12:52 | 14:02 | 15:12 | 16:22 |
St Johns Road, St Ninians Road | 09:26 | 10:36 | 11:46 | 12:56 | 14:06 | 15:16 | 16:26 |
East Craigs, Craigmount High School | 09:30 | 10:40 | 11:50 | 13:00 | 14:10 | 15:20 | 16:30 |
Gyle Centre | 09:35 | 10:45 | 11:55 | 13:05 | 14:15 | 15:25 | 16:35 |
The Service operates a hail and ride section, where there are no formal bus stops. Passengers can signal to the driver to stop at any point in the section, and the driver will stop as soon as it is safe to do so.
The vehicle used on service 68 is fully accessible and is specially adapted to carry combinations of wheelchair users and other passengers safely and comfortably.
Fares are £2 for adults, and £1 for children, with concessionary bus pass holders able to travel for free (effective from July 2024 and subject to periodic change).
Please have the exact money as no change can be given. Payment by card through contactless payment is accepted.
The vehicle capacity is 15 seats + 1 wheelchair space. The seating capacity on this service follows Scottish Government Guidance for local bus services. Currently there is no capacity restrictions.
Hail and Ride
A section of the route will be treated as Hail and Ride. This means that although there aren’t always formal bus stops on this road, passengers can signal to the driver to stop the bus at any point, providing it’s safe to do so.
What happens if the vehicle is full?
If capacity is reached, signage will be provided at the front of the vehicle to inform passengers that the bus is full. The driver will be unable to pick up more passengers when this occurs.